Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
PTRB PGIM Total Return Bond ETF | $41.4500 | +0.12 % | -- | $107.25K | |
PUI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Utilities Momentum ETF | $46.4000 | +0.73 % | -- | $2.82K | |
PULS PGIM Ultra Short Bond ETF | $49.5800 | +0.02 % | -- | $2.20M | |
PULT Putnam ESG Ultra Short ETF | $50.4250 | -0.04 % | -- | $2.48K | |
PUSH PGIM Ultra Short Municipal Bond ETF | $50.3950 | -0.03 % | -- | $5.09K | |
PVAL Putnam Focused Large Cap Value ETF | $51.3600 | +1.16 % | -- | $2.89M | |
PVEX TrueShares ConVequity ETF | $31.1812 | +0.38 % | -- | $2.20K | |
PVI Invesco Floating Rate Municipal Income ETF | $24.8423 | -0.17 % | -- | $334.00 | |
PWB Invesco Large Cap Growth ETF | $162.21 | -0.83 % | -- | $89.73K | |
PWER Nomura Energy Transition ETF | $45.8488 | -0.32 % | -- | $554.00 | |
PWRD TCW Transform Systems ETF | $115.33 | +0.10 % | -- | $63.50K | |
PWS Pacer WealthShield ETF | $31.8737 | +0.85 % | -- | $4.17K | |
PWV Invesco Large Cap Value ETF | $75.3800 | +1.59 % | -- | $26.37K | |
PWZ Invesco California AMT-Free Municipal Bond ETF | $24.4100 | +0.25 % | -- | $200.88K | |
PXE Invesco Energy Exploration & Production ETF | $37.1900 | -0.16 % | -- | $41.17K |
8416 – 8430 de 11220 resultados
Precio de la acción