Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | $86.4230 | +3.50 % | $1.23B | $60.45K | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | $42.2600 | +3.73 % | $1.23B | $58.71K | |
VIA Via Transportation, Inc. | $15.4000 | +1.92 % | $1.23B | $878.20K | |
PRA ProAssurance Corporation | $24.5050 | +0.35 % | $1.23B | $656.47K | |
VTOL Bristow Group Inc. | $42.1500 | +2.41 % | $1.23B | $57.71K | |
JFR Nuveen Floating Rate Income Fund | $7.6150 | +0.20 % | $1.22B | $694.28K | |
GOLD Gold.com, Inc. | $40.5250 | +3.30 % | $1.22B | $267.67K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | $2.4050 | -0.21 % | $1.22B | $3.64M | |
NPKI NPK International Inc. | $14.6640 | +1.41 % | $1.22B | $301.52K | |
EOS Eaton Vance Enhance Equity Income Fund II | $22.7160 | -0.24 % | $1.22B | $96.97K | |
PRSU Pursuit Attractions and Hospitality, Inc. | $43.6140 | +0.12 % | $1.22B | $182.65K | |
RDWR Radware Ltd. | $29.4440 | -1.10 % | $1.22B | $86.02K | |
LSPD Lightspeed Commerce Inc. | $9.4950 | +1.99 % | $1.22B | $849.36K | |
JKS JINKOSOLAR HOLDINGS CO | $22.1300 | -0.18 % | $1.22B | $248.58K | |
BLFS BioLife Solutions Inc. | $27.0300 | -0.81 % | $1.21B | $299.37K |
2476 – 2490 de 11220 resultados
Precio de la acción