Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDT €129.49M | 81,343.10 -- | +0.87% |
2 ETH/USDT €111.19M | 2,343.48 -- | +0.92% |
3 SOL/USDT €40.61M | 94.24 -- | +1.14% |
4 DOGE/USDT €20.83M | 0.10 -- | -0.09% |
5 LAYER/USDT €13.30M | 0.12 -- | +30.75% |
6 SAHARA/USDT €2.00M | 0.036 -- | -3.55% |
7 TON/USDT €21.63M | 2.42 -- | +0.96% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NAVX/USDT €191.84K | 0.014 -- | +42.96% |
2 LAYER/USDT €13.30M | 0.12 -- | +30.75% |
3 SUI/USDT €24.29M | 1.23 -- | +17.21% |
4 VELO/USDT €287.38K | 0.0042 -- | +10.46% |
5 BASED/USDT €6.25M | 0.10 -- | +10.37% |
6 UNI/USDT €12.70M | 4.00 -- | +10.02% |
7 KITE/USDT €2.64M | 0.18 -- | +9.85% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GALFT/USDT €787.22K | 1.34 -- | -19.83% |
2 DOGS/USDT €1.16M | 0.000069 -- | -9.21% |
3 BANANA/USDT €726.59K | 4.37 -- | -8.37% |
4 DORA/USDT €82.39K | 0.0061 -- | -6.12% |
5 CHIP/USDT €684.50K | 0.062 -- | -6.09% |
6 JTO/USDT €1.39M | 0.50 -- | -5.61% |
7 ICP/USDT €3.21M | 3.42 -- | -4.41% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 EDGE/USDT €5.39M | -- | 1.30 +1.02% |
2 MEGA/USDT €151.60M | -- | 0.12 -0.40% |
3 RLUSD/USDT €600.74K | -- | 1.00 +0.00% |
4 GRASS/USDT €670.17K | -- | 0.38 -1.76% |
5 CHIP/USDT €684.50K | -- | 0.062 -6.09% |
6 OFC/USDT €3.01M | -- | 0.055 +0.80% |
7 BASED/USDT €6.25M | -- | 0.10 +10.37% |
Largest market cap
MoreHighest turnover
More