Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CXRN Teucrium 2x Daily Corn ETF | €14,2871 | -4,40% | -- | €33,83K | |
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund | €34,8609 | -1,03% | -- | €7,62K | |
CZA Invesco Zacks Mid-Cap ETF | €101,15 | -0,24% | -- | €1,50K | |
CZAR Themes Natural Monopoly ETF | €27,2633 | -0,57% | -- | €1,722 | |
DABS DoubleLine Asset-Backed Securities ETF | €43,3543 | -0,20% | -- | €15,51K | |
DADS Digital Asset Debt Strategy ETF | €18,4736 | -0,61% | -- | €342,83 | |
DAK Dakota Active Equity ETF | €25,3768 | +0,40% | -- | €1,02K | |
DALI First Trust Exchange-Traded Fund VI First Trust Dorsey Wright DALI Equity ETF | €25,9971 | -3,30% | -- | €1,98K | |
DANA Dana Limited Volatility ETF | €21,6384 | -0,20% | -- | €12,51K | |
DAPP VanEck Digital Transformation ETF | €18,9508 | -2,53% | -- | €923,02K | |
DAPR FT Vest U.S. Equity Deep Buffer ETF - April | €35,2614 | -0,12% | -- | €4,88K | |
DARP Grizzle Growth ETF | €51,6514 | -0,76% | -- | €12,85K | |
DAT ProShares Big Data Refiners ETF | €37,8899 | -4,78% | -- | €1,02K | |
DAUG FT Vest U.S. Equity Deep Buffer ETF - August | €40,1326 | -0,21% | -- | €3,44K | |
DAX Global X Funds Global X DAX Germany ETF | €39,0602 | -1,48% | -- | €18,52K |
10921 - 10935 dari 11220 hasil
Harga saham